(Updated 3/4/2024)
TireSport
1030 Wilson St
Eugene, OR 97402
30 day guarantee on all used tires.
Price includes free rubber valve stem, mount / balance, installation and tire disposal.
NEW TIRES
x4 205/55R16 General Altimax RT45 - $612
x4 225/50ZR18 95W Continental Extreme Contact DWS06 Plus $856
x4 235/65R16C Atturo CV400 $708
x2 225/75R16C Atturo CV400 - $306
x4 225/60R17 Falken Wildpeak A/T3 Trail - $888
x1 ST225/75R15 Hercules Strong Guard ST - $145
x4 265/70R16 Hercules Terra Trac AT X-Journey - $856
x4 LT265/70R17/10 121/118Q HER TERRA TRAC M/T $1036.00
x4 LT285/70R17/10 121/118Q HER TERRA TRAC T/G MAX OWL $1199
X4 LT265/75R16 HER TERRA TRAC T/G MAX OWL $976.00
x4 225/45R18 Mastercraft Stratus AS - $604
x4 235/70R16 Corsa Highway Terrain Plus - $520
x2 ST235/80R16 Hercules H-901 14PR - $470
x2 ST205/75R15 Hi Run 8 PR - $228
USED TIRES
26”
x1 305/30R26 Pirelli Scorpian Zero 8/32nds - $245
x2 305/30R26 Pirelli Scorpian Zero 8/32nds - $490
22”
x2 LT325/50R22 Atturo TrailBlade XT 11/32 $400
20”
x1 275/55R20 Bridgestone Dueler 8/32nds - $170
x4 LT285/60R20 Firestone Transforce AT 14/32 - $1200
x2 295/30ZR20 Nitto Motivo 7/32 - $450
x2 275/40ZR20 Cosmo Tiger Tail 7/32 - $250
19”
x1 235/55R19 Pirelli Scorpion Verde A/S RunFlat 8/32nds - $165
x1 255/40R19 Delante DH2 7/32 - $100
x1 235/55R19 Toyo Q/T Open Country 7/32 - $125
x1 255/40ZR19 Delante DH2 7/32 - $100
18”
x1 255/35ZR18 Ironman iMove Gen3 AS 8/32 - $125
x1 LT35x12.50R18 Falken Wildpeak M/T 11/32nds - $200
x2 LT35x12.50R18 ProComp A/T Sport 9/32nds $400
x3 235/65R18 Ironman RB SUV 7/32nds -$300
x3 225/60R18 Falken Wildpeak AT Trail 8/32 - $300
x1 255/35R18 Lancaster LR-66 8/32nds - $80
x2 265/65R18 Laufenn X-Fit HT 7/32 $275
x2 255/55R18 Cooper Discoverer HTP 10/32 - $300
x4 255/65R18 Cooper Discoverer True North 5/32 - $350
x2 245/60R18 Ironman RB-SUV 7/32 - $150
x1 LT35x12.50R18 Maxxis Razr M/T 19/32 - $300
x4 225/45R18 Continental Pro Contact TX 6/32 - $300
17”
x1 255/65R17 Goodyear Wrangler Kevlar 9/32nds - $150
x2 LT285/75R17 Mazama Open Range 9/32nds - $250
x3 225/60R17 Michelin X Tour A/S 10/32nds - $450
x4 265/70R17 Sailun Terramax H/T 10/32 $350
x1 245/65R17 Firestone Destination A/T 9/32nds $150
x1 225/60R17 Yokohama Geolandar G91 8/32nds - $175
x2 225/60R17 Yokohama Geolandar G91 8/32nds - $350
x4 215/45R17 Michelin Primacy HP 5/32 - $400
x4 245/65R17 Sumitumo Encounter AT 9/32 $516
x4 225/60R17 Falken Ziex CT60 A/S 8/32 $520
x1 265/70R17 Bridgestone Dueler HL 7/32 - $100
x4 225/50R17 Yokohama YK740 GTX 9/32 - $500
x4 265/70R17 Nokain Rotiva AT 8/32 - $525
x1 235/45R17 Nokian Entyre 10/32 - $120
x4 235/65R17 Michelin X LT A/S 7/32 $500
x4 215/55R17 Federal Himalaya WS2 Winter - $400
x4 215/50R17 Cooper Evolution Winter 10/32 - $450
x4 225/50R17 Bridgestone Blizzak 11/32 - $550
x2 215/50R17 Goodyear Asurance 8/32 -$200
x2 215/55R17 Milestar MS932 Sport 8/32 - $150
x1 225/65R17 Mazama Reputation NLW 3 7/32 - $100
x4 225/65R17 Good Year Reliant AS 6/32 - $300
x4 235/55R17 Hankook Ventus S1 Noble 2 7/32 - $600
x1 225/60R17 Yokohama Geolandar A/T 11/32 - $175
x4 245/75R17 Michelin LTX M/S 7/32 - $600
x2 215/50R17 Michelin Energy Saver 7/32 - $200
x1 265/70R17 Delante DH7 SUV 9/32 - $100
x2 265/70R17 Delante DH7 SUV 9/32 - $225
x1 215/45R17 Goodyear Eagle RS-A 7/32 - $125
x1 255/65R17 Good Year Wrangler Fortitude HT 7/32 - $150
x2 255/65R17 Good Year Wrangler Fortitude HT 7/32 - $275
16”
x1 195/45R16 Federal Super Steel 595 5/32nds - $75
x1 205/60R16 Mazama Reputation Luxury Touring 7/32nds - $80
x1 215/65R16 General Altimax AW365 8/32nds - $125
x4 225/60R16 Mastercraft Stratus A/S 7/32nds - $350
x4 255/65R16 Michelin Latitude Tour HP 9/32nds - $700
x4 225/65R16 General Altimax Arctic 12 Studded - $450
x4 205/65R16 Nokian One A/S 9/32nds - $ 416
x4 235/65R16 Dean WinterCat XT 12/32 $400
x4 245/75R16 Toyo OpenCountry A31 10/32nds $600
x2 215/70R16 Dean Back Country Tour HT 8/32 - $200
x1 215/70R16 Dean Back Country Tour HT 8/32 - $100
x4 235/70R16 Dean Tires Back Country A/T 9/32 - $360
x1 LT265/75R16 Falken Wildpeak AT3W 11/32 - $160
x4 235/70R16 Mastercraft Stratus HT 10/32 - $450
x2 205/50R16 Prielli Cinturato Strada AS 9/32 - $250
x1 215/65R16 Uniroyal Tiger Paw 11/32 -$100
x4 215/65R16 Good Year Reliant AS 9/32 - $475
x1 ST235/80R16 10 Ply Westlake Super ST (2019) - $200
x4 LT225/75R16 Falken Wildpeak A/T3W 15/32 - $620
x4 245/70R16 Cooper Discoverer AT3 4s 11/32 - $800
x2 225/60R16 Douglas All Season 7/32 $175.00
x4 225/50R16 Mastercraft MC440 9/32 - $350
x1 215/60R16 Dean Tire Road Control 6/32 - $70
x2 225/60R16 Cooper Evolution 8/32 - $225
x1 225/60R16 Cooper Evolution 8/32 - $125
15”
x4 205/65R15 BFGoodrich Advantage Control AS 9/32nds - $425
x4 205/70R15 Venezia Classic 787 9/32 $300
x3 195/45R15 Haida Racing HD921 7/32 - $225
x1 225/75R15 Firestone Destination 11/32 - $100
14”